Single Family for Sale: 1540 Grand Avenue, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 1540 Grand Avenue, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
10/02/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 2.0 | $275,000 | 1,547 | $178 | N/A |
316 Locust Street | Edwardsville | 62025 | 3 | 2.0 | $210,000 | 1,440 | $146 | 12/01/2023 |
1037 Randle Street | Edwardsville | 62025 | 3 | 2.0 | $196,000 | 1,605 | $122 | 10/18/2023 |
1402 Prairie View Drive | Edwardsville | 62025 | 3 | 3.0 | $322,500 | 1,368 | $236 | 12/13/2023 |
1405 Randle Street | Edwardsville | 62025 | 3 | 1.0 | $208,000 | 1,365 | $152 | 01/09/2024 |
1430 Grand Avenue | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,398 | $175 | 02/22/2024 |
982 Surrey Drive | Edwardsville | 62025 | 3 | 1.0 | $209,900 | 1,480 | $142 | 02/29/2024 |
1100 Florida Street | Edwardsville | 62025 | 3 | 2.0 | $309,500 | 1,437 | $215 | 03/01/2024 |
248 Lincoln Street | Edwardsville | 62025 | 2 | 2.0 | $234,400 | 1,368 | $171 | 09/27/2024 |
911 Surrey Drive | Edwardsville | 62025 | 3 | 2.0 | $222,500 | 1,430 | $156 | 04/26/2024 |
542 Oak Hill Drive | Edwardsville | 62025 | 3 | 2.0 | $297,000 | 1,626 | $183 | 08/02/2024 |
163 E High Street | Edwardsville | 62025 | 3 | 1.0 | $205,000 | 1,474 | $139 | 07/31/2024 |
1011 Minnesota Street | Edwardsville | 62025 | 3 | 1.0 | $250,000 | 1,406 | $178 | 08/13/2024 |
214 S Charles Street | Edwardsville | 62025 | 2 | 2.0 | $201,000 | 1,740 | $116 | 09/25/2024 |
419 Sanner Street | Edwardsville | 62025 | 4 | 3.0 | $245,000 | 1,530 | $160 | 10/15/2024 |
923 Esic Drive | Edwardsville | 62025 | 3 | 3.0 | $325,100 | 1,470 | $221 | 10/16/2024 |
1540 Grand Avenue (MLS #24062313) is a 1.5 story single family home located in Edwardsville, IL. This single family home is 1,547 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 3 bedrooms, 2 baths and is 94 years old. This property was listed on 10/02/2024 and has been priced for sale at $275,000.
The 3 bedroom single family home at 1430 Grand Avenue in Edwardsville is nearby and sold for $245,000 on 02/22/2024. Another nearby 3 bedroom single family home, 1405 Randle Street in Edwardsville sold for $208,000 on 01/09/2024.
Nearby zip codes are 62034, 62062, 62084, 62095 and 63368. This property neighbors other cities such as Glen Carbon, Maryville, O Fallon, Roxana and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |