Single Family for Sale: 802 Enos Lane, Godfrey, IL 62035
Room Features
Lot & Building Features
Community and Schools
Price History of 802 Enos Lane, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
09/18/2024 | Listing Price | $255,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 2 | 2.0 | $255,000 | 1,824 | $140 | N/A |
6809 Wadlow Court | Godfrey | 62035 | 3 | 3.0 | $258,000 | 1,655 | $156 | 11/09/2023 |
4642 CAMELLIA PLACE | Alton | 62002 | 3 | 3.0 | $295,000 | 1,722 | $171 | 11/20/2023 |
610 Blair Avenue | Alton | 62002 | 3 | 3.0 | $206,000 | 1,823 | $113 | 06/06/2024 |
5409 Cottonwood Drive | Godfrey | 62035 | 3 | 3.0 | $195,000 | 1,749 | $111 | 01/28/2024 |
4416 briarcliff dr | Alton | 62002 | 3 | 2.0 | $185,000 | 1,736 | $107 | 04/29/2024 |
103 Alby North Court | Godfrey | 62035 | 3 | 3.0 | $187,000 | 1,760 | $106 | 05/16/2024 |
3402 Forsyth Place | Godfrey | 62035 | 3 | 2.0 | $186,000 | 1,704 | $109 | 06/07/2024 |
4910 Paris Drive | Godfrey | 62035 | 3 | 2.0 | $219,900 | 1,774 | $124 | 06/06/2024 |
2016 Savannah | Alton | 62002 | 3 | 3.0 | $318,000 | 1,668 | $191 | 07/31/2024 |
5310 North Street | Godfrey | 62035 | 3 | 3.0 | $208,000 | 1,752 | $119 | 06/27/2024 |
5508 LaDue Drive | Godfrey | 62035 | 3 | 3.0 | $182,000 | 1,681 | $108 | 09/16/2024 |
2708 Greenwood Lane | Godfrey | 62035 | 3 | 2.0 | $180,000 | 1,835 | $98 | 07/15/2024 |
5100 Little Creek Lane | Godfrey | 62035 | 3 | 3.0 | $250,000 | 1,743 | $143 | 08/29/2024 |
2204 Chantel Drive | Alton | 62002 | 3 | 2.0 | $225,000 | 1,732 | $130 | 09/20/2024 |
5012 Crystal Lake Drive | Godfrey | 62035 | 3 | 2.0 | $227,000 | 1,639 | $138 | 10/12/2024 |
802 Enos Lane (MLS #24058016) is a 1 story single family home located in Godfrey, IL. This single family home is 1,824 sqft and on a lot of 37,462 sqft (or 0.86 acres) with 2 bedrooms, 2 baths and is 38 years old. This property was listed on 09/14/2024 and has been priced for sale at $255,000.
The 3 bedroom single family home at 3402 Forsyth Place in Godfrey is nearby and sold for $186,000 on 06/07/2024. Another nearby 3 bedroom single family home, 5310 North Street in Godfrey sold for $208,000 on 06/27/2024.
Nearby zip codes are 62002, 62012, 62024, 62202 and 63386. This property neighbors other cities such as Alton, Brighton, East Alton and West Alton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |