Single Family for Sale: 242 Kerry Downs Drive, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 242 Kerry Downs Drive, Dardenne Prairie, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/24/2025 | Price Adjustment | $608,900 | 0.81% |
| 11/14/2025 | Price Adjustment | $613,900 | 0.81% |
| 10/13/2025 | Price Adjustment | $618,900 | 0.63% |
| 09/08/2025 | Price Adjustment | $622,800 | 0.80% |
| 08/25/2025 | Price Adjustment | $627,800 | 0.32% |
| 06/25/2025 | Price Adjustment | $629,800 | 0.80% |
| 04/21/2025 | Listing Price | $634,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $608,900 | 2,745 | $222 | N/A |
| 855 Brockwell Drive | O'Fallon | 63368 | 4 | 3.0 | $550,000 | 2,906 | $189 | 03/13/2025 |
| 938 Hampshire Heath Drive | O'Fallon | 63368 | 4 | 4.0 | $518,500 | 2,727 | $190 | 07/11/2025 |
| 725 Hawk Run Drive | O'Fallon | 63368 | 5 | 4.0 | $515,000 | 2,582 | $199 | 12/20/2024 |
| 517 Garrick Place | O'Fallon | 63368 | 4 | 4.0 | $530,000 | 2,883 | $184 | 04/23/2025 |
| 1462 Crooked Stick Drive | O'Fallon | 63366 | 4 | 4.0 | $490,000 | 2,773 | $177 | 01/23/2025 |
| 1156 S Charlemagne Drive | Lake St Louis | 63367 | 4 | 3.0 | $630,000 | 2,797 | $225 | 04/04/2025 |
| 3009 Brook Hollow Drive | O'Fallon | 63366 | 4 | 4.0 | $625,000 | 2,664 | $235 | 05/15/2025 |
| 401 Charlemagne Drive | Lake St Louis | 63367 | 3 | 4.0 | $617,000 | 2,716 | $227 | 09/04/2025 |
| 7739 Ardmore Dr. | Dardenne Prairie | 63368 | 5 | 4.0 | $514,000 | 2,780 | $185 | 05/08/2025 |
| 375 Falcon Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $580,000 | 2,640 | $220 | 06/11/2025 |
| 3103 Brook Hollow Drive | O'Fallon | 63366 | 3 | 3.0 | $615,000 | 2,706 | $227 | 06/18/2025 |
| 826 Brockwell Drive | Dardenne Prairie | 63368 | 5 | 4.0 | $615,000 | 2,648 | $232 | 06/20/2025 |
| 2029 Crimson Meadows Drive | O'Fallon | 63366 | 3 | 3.0 | $566,900 | 2,712 | $209 | 09/17/2025 |
| 3107 Brook Hollow Drive | O'Fallon | 63366 | 4 | 4.0 | $655,000 | 2,706 | $242 | 09/22/2025 |
| 6 Worcester Court | O'Fallon | 63366 | 4 | 4.0 | $455,000 | 2,691 | $169 | 11/20/2025 |
242 Kerry Downs Drive (MLS #25024785) is a 2 story single family home located in Dardenne Prairie, MO. This single family home is 2,745 sqft and on a lot of 9,962 sqft (or 0.23 acres) with 4 bedrooms and 3 baths. This property was listed on 04/21/2025 and has been priced for sale at $608,900.
The 4 bedroom single family home at 517 Garrick Place in O'Fallon is nearby and sold for $530,000 on 04/23/2025. Another nearby 3 bedroom single family home, 2029 Crimson Meadows Drive in O'Fallon sold for $566,900 on 09/17/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, St Charles, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


