Single Family for Sale: 165 Cardow Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 165 Cardow Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/24/2025 | Price Adjustment | $655,900 | 2.08% |
| 11/20/2025 | Price Adjustment | $669,800 | 1.50% |
| 11/14/2025 | Price Adjustment | $659,900 | 1.48% |
| 10/24/2025 | Price Adjustment | $669,800 | 2.28% |
| 10/01/2025 | Price Adjustment | $654,900 | 2.22% |
| 09/08/2025 | Price Adjustment | $669,800 | 1.33% |
| 08/18/2025 | Price Adjustment | $678,800 | 1.45% |
| 06/16/2025 | Price Adjustment | $688,800 | 1.43% |
| 05/02/2025 | Price Adjustment | $698,800 | 3.22% |
| 04/14/2025 | Listing Price | $722,074 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 3.0 | $655,900 | 2,722 | $241 | N/A |
| 902 Memsie Park Court | O'Fallon | 63368 | 4 | 3.0 | $792,372 | 2,699 | $294 | 02/13/2025 |
| 808 Memsie Drive | O'Fallon | 63368 | 5 | 4.0 | $726,747 | 2,767 | $263 | 12/31/2024 |
| 718 Southerland Drive | O'Fallon | 63368 | 3 | 3.0 | $647,673 | 2,597 | $249 | 12/31/2024 |
| 147 Cardow Drive | O'Fallon | 63368 | 3 | 3.0 | $627,853 | 2,536 | $248 | 02/04/2025 |
| 406 Copper Tree Trail | O'Fallon | 63368 | 4 | 4.0 | $510,000 | 2,854 | $179 | 02/03/2025 |
| 304 Kinsie Drive | O'Fallon | 63368 | 5 | 3.0 | $511,761 | 2,796 | $183 | 03/11/2025 |
| 701 Southerland Drive | O'Fallon | 63368 | 4 | 4.0 | $725,000 | 2,790 | $260 | 06/27/2025 |
| 2726 Post Meadows Dr | O'Fallon | 63368 | 4 | 4.0 | $545,000 | 2,712 | $201 | 04/15/2025 |
| 154 Mora Boulevard | O'Fallon | 63368 | 4 | 3.0 | $605,000 | 2,710 | $223 | 05/07/2025 |
| 213 Townshead Way | O'Fallon | 63368 | 4 | 3.0 | $532,141 | 2,796 | $190 | 05/12/2025 |
| 406 Fox Run Drive | O'Fallon | 63368 | 3 | 4.0 | $700,000 | 2,666 | $263 | 06/06/2025 |
| 407 Burnley Drive | O'Fallon | 63368 | 4 | 3.0 | $600,000 | 2,882 | $208 | 07/07/2025 |
| 223 Glasgow Green Drive | O'Fallon | 63368 | 3 | 3.0 | $575,000 | 2,650 | $217 | 09/15/2025 |
| 612 Thornridge Drive | O'Fallon | 63368 | 3 | 3.0 | $475,000 | 2,630 | $181 | 11/19/2025 |
| 419 Burnley Drive | O'Fallon | 63368 | 4 | 3.0 | $725,500 | 2,672 | $272 | 08/15/2025 |
165 Cardow Drive (MLS #25023247) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,722 sqft and on a lot of 8,368 sqft (or 0.19 acres) with 4 bedrooms and 3 baths. This property was listed on 04/14/2025 and has been priced for sale at $655,900.
The 3 bedroom single family home at 147 Cardow Drive in O'Fallon is nearby and sold for $627,853 on 02/04/2025. Another nearby 4 bedroom single family home, 213 Townshead Way in O'Fallon sold for $532,141 on 05/12/2025.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


