Single Family for Sale: 1832 Ferguson Avenue, Granite City, IL 62040
![1832 Ferguson Avenue Granite City IL 62040 Photo of 1832 Ferguson Avenue Granite City IL 62040](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25005555_0.jpg?ts=1738697552)
Room Features
Lot & Building Features
Community and Schools
Price History of 1832 Ferguson Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 2.0 | $129,900 | 1,230 | $106 | N/A |
14 Terrace Lane | Granite City | 62040 | 2 | 1.0 | $109,900 | 1,346 | $82 | 03/14/2024 |
1915 Pontoon Road | Granite City | 62040 | 2 | 1.0 | $115,000 | 1,288 | $89 | 06/17/2024 |
2310 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $115,500 | 1,141 | $101 | 04/26/2024 |
1817 Ferguson Avenue | Granite City | 62040 | 2 | 2.0 | $118,000 | 1,080 | $109 | 05/10/2024 |
1617 Lindell Boulevard | Granite City | 62040 | 3 | 1.0 | $144,900 | 1,152 | $126 | 05/23/2024 |
1632 Primrose Avenue | Granite City | 62040 | 3 | 1.0 | $167,000 | 1,188 | $141 | 07/03/2024 |
1704 Lindell Boulevard | Granite City | 62040 | 2 | 1.0 | $145,000 | 1,154 | $126 | 08/22/2024 |
1713 Mitchell Avenue | Granite City | 62040 | 2 | 1.0 | $168,000 | 1,124 | $149 | 09/27/2024 |
3408 Lydia Lane | Granite City | 62040 | 2 | 1.0 | $149,000 | 1,320 | $113 | 10/02/2024 |
2206 Waterman Avenue | Granite City | 62040 | 2 | 2.0 | $95,000 | 1,188 | $80 | 10/16/2024 |
3801 FairOaks Dr | Granite City | 62040 | 3 | 2.0 | $97,500 | 1,044 | $93 | 11/19/2024 |
2253 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $112,000 | 1,105 | $101 | 11/18/2024 |
1608 Garfield Avenue | Granite City | 62040 | 2 | 1.0 | $92,500 | 1,404 | $66 | 01/23/2025 |
2145 Robert Avenue | Granite City | 62040 | 3 | 2.0 | $155,000 | 1,376 | $113 | 01/27/2025 |
3801 FairOaks Drive | Granite City | 62040 | 3 | 2.0 | $148,900 | 1,044 | $143 | 12/31/2024 |
1832 Ferguson Avenue (MLS #25005555) is a 1 story single family home located in Granite City, IL. This single family home is 1,230 sqft with 2 bedrooms and 2 baths. This property was listed on 02/04/2025 and has been priced for sale at $129,900.
The 2 bedroom single family home at 1817 Ferguson Avenue in Granite City is nearby and sold for $118,000 on 05/10/2024. Another nearby 2 bedroom single family home, 1915 Pontoon Road in Granite City sold for $115,000 on 06/17/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Madison, Pontoon Beach, South Roxana, St Louis and Venice.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |