Single Family for Sale: 900 Bentley Park Circle, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 900 Bentley Park Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Listing Price | $610,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 5.0 | $610,000 | 3,548 | $172 | N/A |
7456 Heathermoor Lane | Dardenne Prairie | 63368 | 4 | 5.0 | $562,000 | 3,539 | $159 | 11/08/2023 |
109 Snake River Drive | Dardenne Prairie | 63368 | 5 | 5.0 | $620,000 | 3,400 | $182 | 06/13/2024 |
1004 Durham Garden Court | Dardenne Prairie | 63368 | 5 | 4.0 | $620,000 | 3,680 | $168 | 11/15/2023 |
2611 Tysons Court | Dardenne Prairie | 63368 | 5 | 5.0 | $652,000 | 3,641 | $179 | 01/16/2024 |
28 Wild Ginger Court | Dardenne Prairie | 63368 | 4 | 4.0 | $560,000 | 3,386 | $165 | 01/31/2024 |
525 John Pitman Drive | Cottleville | 63304 | 4 | 4.0 | $640,000 | 3,746 | $171 | 03/15/2024 |
1267 Leighton Hollow Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $690,000 | 3,680 | $188 | 06/05/2024 |
102 Snake River Drive | O'Fallon | 63368 | 5 | 4.0 | $542,500 | 3,416 | $159 | 05/28/2024 |
758 Thunder Hill Drive | O'Fallon | 63368 | 4 | 5.0 | $683,183 | 3,451 | $198 | 06/13/2024 |
18 Wind Hill Court | O'Fallon | 63368 | 4 | 4.0 | $595,000 | 3,463 | $172 | 09/26/2024 |
7269 Ellington Court | O'Fallon | 63368 | 4 | 4.0 | $629,000 | 3,404 | $185 | 07/08/2024 |
32 Grove Pass Court | St Charles | 63304 | 5 | 4.0 | $675,000 | 3,697 | $183 | 07/12/2024 |
929 Bentley Park Circle | O'Fallon | 63368 | 5 | 4.0 | $611,500 | 3,488 | $175 | 06/27/2024 |
2401 Shetland Drive | Dardenne Prairie | 63368 | 4 | 5.0 | $720,000 | 3,463 | $208 | 07/09/2024 |
514 John Pitman Drive | St Charles | 63304 | 4 | 4.0 | $785,000 | 3,445 | $228 | 08/28/2024 |
900 Bentley Park Circle (MLS #24067120) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,548 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms, 5 baths and is 21 years old. This property was listed on 10/24/2024 and has been priced for sale at $610,000.
The 5 bedroom single family home at 929 Bentley Park Circle in O'Fallon is nearby and sold for $611,500 on 06/27/2024. Another nearby 5 bedroom single family home, 1004 Durham Garden Court in Dardenne Prairie sold for $620,000 on 11/15/2023.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |