Single Family for Sale: 4610 Leona St., St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4610 Leona St., St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/17/2024 | Price Adjustment | $160,000 | 12.57% |
10/11/2024 | Price Adjustment | $183,000 | 12.02% |
08/31/2024 | Listing Price | $208,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 2.0 | $160,000 | 747 | $214 | N/A |
5027 Fendler | St Louis | 63116 | 3 | 2.0 | $186,000 | 806 | $231 | 12/29/2023 |
4558 Newport Avenue | St Louis | 63116 | 2 | 1.0 | $127,000 | 810 | $157 | 02/29/2024 |
3917 Randall Street | St Louis | 63116 | 1 | 1.0 | $150,000 | 816 | $184 | 12/27/2023 |
4724 Collins Court | St Louis | 63116 | 3 | 1.0 | $126,000 | 936 | $135 | 02/06/2024 |
4645 Leona Street | St Louis | 63116 | 2 | 1.0 | $126,000 | 810 | $156 | 03/01/2024 |
4717 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 918 | $158 | 05/17/2024 |
3944 Randall Street | St Louis | 63116 | 1 | 1.0 | $123,700 | 576 | $215 | 05/08/2024 |
3909 Itaska Street | St Louis | 63116 | 3 | 1.0 | $168,000 | 923 | $182 | 04/07/2024 |
3901 Itaska Street | St Louis | 63116 | 2 | 1.0 | $200,000 | 923 | $217 | 04/25/2024 |
5032 Gerritt Avenue | St Louis | 63116 | 2 | 2.0 | $130,000 | 772 | $168 | 06/06/2024 |
4601 S Spring Street | St Louis | 63116 | 3 | 1.0 | $169,900 | 816 | $208 | 09/19/2024 |
4659 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 768 | $189 | 10/02/2024 |
4715 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $170,000 | 918 | $185 | 11/12/2024 |
4623 Alexander Street | St Louis | 63116 | 1 | 1.0 | $140,000 | 810 | $173 | 11/27/2024 |
4018 Neosho Street | St Louis | 63116 | 3 | 1.0 | $140,000 | 768 | $182 | 11/04/2024 |
4610 Leona St. (MLS #24055273) is a 1 story single family home located in St Louis, MO. This single family home is 747 sqft with 2 bedrooms and 2 baths. This property was listed on 08/29/2024 and has been priced for sale at $160,000.
The 2 bedroom single family home at 4645 Leona Street in St Louis is nearby and sold for $126,000 on 03/01/2024. Another nearby 1 bedroom single family home, 4623 Alexander Street in St Louis sold for $140,000 on 11/27/2024.
Nearby zip codes are 63109, 63110, 63111, 63118 and 63139. This property neighbors other cities such as St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |